The Pajar Canada Manufacturers’ Warranty
Footwear Warranty (6 months)
As part of our commitment to provide great customer service Pajar Canada provides a 6 MONTH warranty following the date of purchase. Proof of purchase is required in order to exercise the warranty – the warranty does not extend to zippers, Velcro, eyelets, laces and abnormal wear. Any damages outside this warranty are assessed on a case by case basis and action is taken accordingly.
Outerwear Warranty (1 year)
Pajar Canada offers a 1 YEAR warranty against defects in material and workmanship. This warranty does not cover any damages due to accidents, improper care, negligence, or normal wear and tear. Tears, rips or other damages to your Pajar coat can be serviced through our repairs department for a reasonable cost.
Returns
To be eligible for return, your product must be:
- Purchased exclusive from the Pajar Canada online store
- Purchased within the last 30 days
- Not worn, still have its tags attached and in its original box.
All returns must be pre-approved by a customer service representative and assigned a return authorization (RA) number to be considered for a refund.
We are happy to provide free shipping for all outgoing orders and exchanges.
Shipping for refund orders is not covered by Pajar Canada Ltd.
Pajar Footwear:
Contact us at pajarwebservices@gmail.com
Pajar Outerwear:
Contact outerwearpajar@threadc.com
Returns FAQs
Why would my return request be denied?
There are many reasons why your return request could be denied.
- The most common reason is that the purchase of a Pajar Canada product was not purchased from our official website, www.pajar.com.
- Your return request may be denied due to damage by abuse, negligence, or misuse of the intended purpose of the product.
- Your return was shipped to Pajar Canada without a return authorization (RA) number.
FOOTWEAR WOMEN'S SIZE CONVERSION
CANADA / USA | EURO | UK | INCHES | CM |
---|---|---|---|---|
5 | 35-36 | 3 | 8.5" | 21.6 |
5.5 | 36 | 3.5 | 8.75" | 22.2 |
6 | 36-37 | 4 | 8.875" | 22.5 |
6.5 | 37 | 4.5 | 9.0625" | 23 |
7 | 37-38 | 5 | 9.25" | 23.5 |
7.5 | 38 | 5.5 | 9.375" | 23.8 |
8 | 38-39 | 6 | 9.5" | 24.1 |
8.5 | 39 | 6.5 | 9.6875" | 24.6 |
9 | 39-40 | 7 | 9.875" | 25.1 |
9.5 | 40 | 7.5 | 10" | 25.4 |
10 | 40-41 | 8 | 10.1875" | 25.9 |
10.5 | 41 | 8.5 | 10.3125" | 26.2 |
11 | 41-42 | 9 | 10.5" | 26.7 |
11.5 | 42 | 9.5 | 10.6875" | 27.1 |
12 | 42-43 | 10 | 10.875" | 27.6 |
OUTERWEAR WOMEN'S NUDE BODY MEASUREMENTS
CANADA / USA | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
EURO SIZE | 0 (38) | 1 (40) | 2 (42) | 3 (44) | 4 (46) | 5 (48) | 6 (50) |
CHEST | 30.5"-31.5" | 32.5"-33.5" | 34.5"-35.5" | 36.5"-37.5" | 38"-40" | 41"-43" | 44"-60" |
WAIST | 24"-25" | 26"-27" | 28"-29" | 30"-31" | 32"-34" | 35"-37" | 38"-40" |
HIP | 33.5"-34.5" | 35.5"-36.5" | 37.5"-38.5" | 39.5"-40.5" | 41"-43" | 44"-46" | 47"-49" |
SLEEVE LENGTH | 30" | 30.5" | 31" | 31.5" | 32" | 32.5" | 33" |
MEN'S FOOTWEAR SIZE CONVERSION
CANADA / USA | EURO | UK | INCHES | CM |
---|---|---|---|---|
6 | 39 | 5.5 | 9.25" | 23.5 |
6.5 | 39 | 6 | 9.5" | 24.1 |
7 | 40 | 6.5 | 9.625" | 24.4 |
7.5 | 40-41 | 7 | 9.75" | 24.8 |
8 | 41 | 7.5 | 9.9375" | 25.4 |
8.5 | 41-42 | 8 | 10.125" | 25.7 |
9 | 42 | 8.5 | 10.25" | 26 |
9.5 | 42-43 | 9 | 10.4375" | 26.7 |
10 | 43 | 9.5 | 10.5625" | 27 |
10.5 | 43-44 | 10 | 10.75" | 27.3 |
11 | 44 | 10.5 | 10.9375" | 27.9 |
11.5 | 44-45 | 11 | 11.125" | 28.3 |
12 | 45 | 11.5 | 11.25" | 28.6 |
13 | 46 | 12.5 | 11.5625" | 29.4 |
14 | 47 | 13.5 | 11.875" | 30.2 |
15 | 48 | 14.5 | 12.1875" | 31 |
16 | 49 | 15.5 | 12.5" | 31.8 |
OUTERWEAR MEN'S NUDE BODY MEASUREMENTS
CANADA / USA | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EURO SIZE | 1 (46) | 2 (48) | 3 (50) | 4 (52) | 5 (54) | 6 (58) | 8 (60) |
CHEST | 34"-36" | 36"-38" | 38"-40" | 41"-43" | 44"-46" | 47"-51" | 52"-54" |
WAIST | 28"-30" | 30"-32" | 32"-34" | 35"-37" | 38"-40" | 41"-45" | 46"-48" |
HIP | 34"-36" | 36"-38" | 38"-40" | 41"-43" | 44"-46" | 47"-51" | 52"-54" |
SLEEVE LENGTH | 32.5" | 33" | 33.5" | 34" | 34.5" | 35.25" | 36" |
FOOTWEAR KIDS SIZE GUIDE
CANADA / USA | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|
EUROPE | 24-25 | 25.5 | 26-27 | 27.5 | 28-29 |
INCHES | 5 5/8" | 6 1/8 | 6 1/2 | 6 3/4 | 7 1/8 |
CENTIMETER | 14.3 | 15.6 | 16.5 | 17.1 | 18.1 |
FOOTWEAR JUNIOR SIZE GUIDE
CANADA / USA | 13 | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
EUROPE | 30-31 | 32-33 | 33.5 | 34-35 | 36 | 37 | 38 |
INCHES | 7 1/2" | 7 3/4" | 8 1/8" | 8 1/2" | 8 3/4 | 9 1/8 | 9 1/2 |
CENTIMETER | 19.1 | 19.7 | 20.6 | 21.6 | 22.6 | 23.2 | 24.1 |
OUTERWEAR KIDS NUDE BODY MEASUREMENTS
CANADA / USA | XS(6) | S(7/8) | M(10/12) | L(14/16) | XL(18) |
---|---|---|---|---|---|
CHEST | 24"-25" | 26"-27" | 28"-29" | 30"-31" | 32"-33" |
WAIST | 21"-22" | 23"-24" | 25"-26" | 27"-28" | 29"-30" |
HIP | 25"-26" | 27"-28" | 29"-30" | 31"-32" | 33"-34" |
SLEEVE LENGTH | 22"-33" | 24"-25" | 26"-27" | 28"-29" | 30"-31" |
You may also like
The Pajar Canada Manufacturers’ Warranty
Footwear Warranty (6 months)
As part of our commitment to provide great customer service Pajar Canada provides a 6 MONTH warranty following the date of purchase. Proof of purchase is required in order to exercise the warranty – the warranty does not extend to zippers, Velcro, eyelets, laces and abnormal wear. Any damages outside this warranty are assessed on a case by case basis and action is taken accordingly.
Outerwear Warranty (1 year)
Pajar Canada offers a 1 YEAR warranty against defects in material and workmanship. This warranty does not cover any damages due to accidents, improper care, negligence, or normal wear and tear. Tears, rips or other damages to your Pajar coat can be serviced through our repairs department for a reasonable cost.
Returns
To be eligible for return, your product must be:
- Purchased exclusive from the Pajar Canada online store
- Purchased within the last 30 days
- Not worn, still have its tags attached and in its original box.
All returns must be pre-approved by a customer service representative and assigned a return authorization (RA) number to be considered for a refund.
We are happy to provide free shipping for all outgoing orders and exchanges.
Shipping for refund orders is not covered by Pajar Canada Ltd.
Pajar Footwear:
Contact us at pajarwebservices@gmail.com
Pajar Outerwear:
Contact outerwearpajar@threadc.com
Returns FAQs
Why would my return request be denied?
There are many reasons why your return request could be denied.
- The most common reason is that the purchase of a Pajar Canada product was not purchased from our official website, www.pajar.com.
- Your return request may be denied due to damage by abuse, negligence, or misuse of the intended purpose of the product.
- Your return was shipped to Pajar Canada without a return authorization (RA) number.
FOOTWEAR WOMEN'S SIZE CONVERSION
CANADA / USA | EURO | UK | INCHES | CM |
---|---|---|---|---|
5 | 35-36 | 3 | 8.5" | 21.6 |
5.5 | 36 | 3.5 | 8.75" | 22.2 |
6 | 36-37 | 4 | 8.875" | 22.5 |
6.5 | 37 | 4.5 | 9.0625" | 23 |
7 | 37-38 | 5 | 9.25" | 23.5 |
7.5 | 38 | 5.5 | 9.375" | 23.8 |
8 | 38-39 | 6 | 9.5" | 24.1 |
8.5 | 39 | 6.5 | 9.6875" | 24.6 |
9 | 39-40 | 7 | 9.875" | 25.1 |
9.5 | 40 | 7.5 | 10" | 25.4 |
10 | 40-41 | 8 | 10.1875" | 25.9 |
10.5 | 41 | 8.5 | 10.3125" | 26.2 |
11 | 41-42 | 9 | 10.5" | 26.7 |
11.5 | 42 | 9.5 | 10.6875" | 27.1 |
12 | 42-43 | 10 | 10.875" | 27.6 |
OUTERWEAR WOMEN'S NUDE BODY MEASUREMENTS
CANADA / USA | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
EURO SIZE | 0 (38) | 1 (40) | 2 (42) | 3 (44) | 4 (46) | 5 (48) | 6 (50) |
CHEST | 30.5"-31.5" | 32.5"-33.5" | 34.5"-35.5" | 36.5"-37.5" | 38"-40" | 41"-43" | 44"-60" |
WAIST | 24"-25" | 26"-27" | 28"-29" | 30"-31" | 32"-34" | 35"-37" | 38"-40" |
HIP | 33.5"-34.5" | 35.5"-36.5" | 37.5"-38.5" | 39.5"-40.5" | 41"-43" | 44"-46" | 47"-49" |
SLEEVE LENGTH | 30" | 30.5" | 31" | 31.5" | 32" | 32.5" | 33" |
MEN'S FOOTWEAR SIZE CONVERSION
CANADA / USA | EURO | UK | INCHES | CM |
---|---|---|---|---|
6 | 39 | 5.5 | 9.25" | 23.5 |
6.5 | 39 | 6 | 9.5" | 24.1 |
7 | 40 | 6.5 | 9.625" | 24.4 |
7.5 | 40-41 | 7 | 9.75" | 24.8 |
8 | 41 | 7.5 | 9.9375" | 25.4 |
8.5 | 41-42 | 8 | 10.125" | 25.7 |
9 | 42 | 8.5 | 10.25" | 26 |
9.5 | 42-43 | 9 | 10.4375" | 26.7 |
10 | 43 | 9.5 | 10.5625" | 27 |
10.5 | 43-44 | 10 | 10.75" | 27.3 |
11 | 44 | 10.5 | 10.9375" | 27.9 |
11.5 | 44-45 | 11 | 11.125" | 28.3 |
12 | 45 | 11.5 | 11.25" | 28.6 |
13 | 46 | 12.5 | 11.5625" | 29.4 |
14 | 47 | 13.5 | 11.875" | 30.2 |
15 | 48 | 14.5 | 12.1875" | 31 |
16 | 49 | 15.5 | 12.5" | 31.8 |
OUTERWEAR MEN'S NUDE BODY MEASUREMENTS
CANADA / USA | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EURO SIZE | 1 (46) | 2 (48) | 3 (50) | 4 (52) | 5 (54) | 6 (58) | 8 (60) |
CHEST | 34"-36" | 36"-38" | 38"-40" | 41"-43" | 44"-46" | 47"-51" | 52"-54" |
WAIST | 28"-30" | 30"-32" | 32"-34" | 35"-37" | 38"-40" | 41"-45" | 46"-48" |
HIP | 34"-36" | 36"-38" | 38"-40" | 41"-43" | 44"-46" | 47"-51" | 52"-54" |
SLEEVE LENGTH | 32.5" | 33" | 33.5" | 34" | 34.5" | 35.25" | 36" |
FOOTWEAR KIDS SIZE GUIDE
CANADA / USA | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|
EUROPE | 24-25 | 25.5 | 26-27 | 27.5 | 28-29 |
INCHES | 5 5/8" | 6 1/8 | 6 1/2 | 6 3/4 | 7 1/8 |
CENTIMETER | 14.3 | 15.6 | 16.5 | 17.1 | 18.1 |
FOOTWEAR JUNIOR SIZE GUIDE
CANADA / USA | 13 | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
EUROPE | 30-31 | 32-33 | 33.5 | 34-35 | 36 | 37 | 38 |
INCHES | 7 1/2" | 7 3/4" | 8 1/8" | 8 1/2" | 8 3/4 | 9 1/8 | 9 1/2 |
CENTIMETER | 19.1 | 19.7 | 20.6 | 21.6 | 22.6 | 23.2 | 24.1 |
OUTERWEAR KIDS NUDE BODY MEASUREMENTS
CANADA / USA | XS(6) | S(7/8) | M(10/12) | L(14/16) | XL(18) |
---|---|---|---|---|---|
CHEST | 24"-25" | 26"-27" | 28"-29" | 30"-31" | 32"-33" |
WAIST | 21"-22" | 23"-24" | 25"-26" | 27"-28" | 29"-30" |
HIP | 25"-26" | 27"-28" | 29"-30" | 31"-32" | 33"-34" |
SLEEVE LENGTH | 22"-33" | 24"-25" | 26"-27" | 28"-29" | 30"-31" |
The Pajar Canada Manufacturers’ Warranty
Footwear Warranty (6 months)
As part of our commitment to provide great customer service Pajar Canada provides a 6 MONTH warranty following the date of purchase. Proof of purchase is required in order to exercise the warranty – the warranty does not extend to zippers, Velcro, eyelets, laces and abnormal wear. Any damages outside this warranty are assessed on a case by case basis and action is taken accordingly.
Outerwear Warranty (1 year)
Pajar Canada offers a 1 YEAR warranty against defects in material and workmanship. This warranty does not cover any damages due to accidents, improper care, negligence, or normal wear and tear. Tears, rips or other damages to your Pajar coat can be serviced through our repairs department for a reasonable cost.
Returns
To be eligible for return, your product must be:
- Purchased exclusive from the Pajar Canada online store
- Purchased within the last 30 days
- Not worn, still have its tags attached and in its original box.
All returns must be pre-approved by a customer service representative and assigned a return authorization (RA) number to be considered for a refund.
We are happy to provide free shipping for all outgoing orders and exchanges.
Shipping for refund orders is not covered by Pajar Canada Ltd.
Pajar Footwear:
Contact us at pajarwebservices@gmail.com
Pajar Outerwear:
Contact outerwearpajar@threadc.com
Returns FAQs
Why would my return request be denied?
There are many reasons why your return request could be denied.
- The most common reason is that the purchase of a Pajar Canada product was not purchased from our official website, www.pajar.com.
- Your return request may be denied due to damage by abuse, negligence, or misuse of the intended purpose of the product.
- Your return was shipped to Pajar Canada without a return authorization (RA) number.
FOOTWEAR WOMEN'S SIZE CONVERSION
CANADA / USA | EURO | UK | INCHES | CM |
---|---|---|---|---|
5 | 35-36 | 3 | 8.5" | 21.6 |
5.5 | 36 | 3.5 | 8.75" | 22.2 |
6 | 36-37 | 4 | 8.875" | 22.5 |
6.5 | 37 | 4.5 | 9.0625" | 23 |
7 | 37-38 | 5 | 9.25" | 23.5 |
7.5 | 38 | 5.5 | 9.375" | 23.8 |
8 | 38-39 | 6 | 9.5" | 24.1 |
8.5 | 39 | 6.5 | 9.6875" | 24.6 |
9 | 39-40 | 7 | 9.875" | 25.1 |
9.5 | 40 | 7.5 | 10" | 25.4 |
10 | 40-41 | 8 | 10.1875" | 25.9 |
10.5 | 41 | 8.5 | 10.3125" | 26.2 |
11 | 41-42 | 9 | 10.5" | 26.7 |
11.5 | 42 | 9.5 | 10.6875" | 27.1 |
12 | 42-43 | 10 | 10.875" | 27.6 |
OUTERWEAR WOMEN'S NUDE BODY MEASUREMENTS
CANADA / USA | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
EURO SIZE | 0 (38) | 1 (40) | 2 (42) | 3 (44) | 4 (46) | 5 (48) | 6 (50) |
CHEST | 30.5"-31.5" | 32.5"-33.5" | 34.5"-35.5" | 36.5"-37.5" | 38"-40" | 41"-43" | 44"-60" |
WAIST | 24"-25" | 26"-27" | 28"-29" | 30"-31" | 32"-34" | 35"-37" | 38"-40" |
HIP | 33.5"-34.5" | 35.5"-36.5" | 37.5"-38.5" | 39.5"-40.5" | 41"-43" | 44"-46" | 47"-49" |
SLEEVE LENGTH | 30" | 30.5" | 31" | 31.5" | 32" | 32.5" | 33" |
MEN'S FOOTWEAR SIZE CONVERSION
CANADA / USA | EURO | UK | INCHES | CM |
---|---|---|---|---|
6 | 39 | 5.5 | 9.25" | 23.5 |
6.5 | 39 | 6 | 9.5" | 24.1 |
7 | 40 | 6.5 | 9.625" | 24.4 |
7.5 | 40-41 | 7 | 9.75" | 24.8 |
8 | 41 | 7.5 | 9.9375" | 25.4 |
8.5 | 41-42 | 8 | 10.125" | 25.7 |
9 | 42 | 8.5 | 10.25" | 26 |
9.5 | 42-43 | 9 | 10.4375" | 26.7 |
10 | 43 | 9.5 | 10.5625" | 27 |
10.5 | 43-44 | 10 | 10.75" | 27.3 |
11 | 44 | 10.5 | 10.9375" | 27.9 |
11.5 | 44-45 | 11 | 11.125" | 28.3 |
12 | 45 | 11.5 | 11.25" | 28.6 |
13 | 46 | 12.5 | 11.5625" | 29.4 |
14 | 47 | 13.5 | 11.875" | 30.2 |
15 | 48 | 14.5 | 12.1875" | 31 |
16 | 49 | 15.5 | 12.5" | 31.8 |
OUTERWEAR MEN'S NUDE BODY MEASUREMENTS
CANADA / USA | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EURO SIZE | 1 (46) | 2 (48) | 3 (50) | 4 (52) | 5 (54) | 6 (58) | 8 (60) |
CHEST | 34"-36" | 36"-38" | 38"-40" | 41"-43" | 44"-46" | 47"-51" | 52"-54" |
WAIST | 28"-30" | 30"-32" | 32"-34" | 35"-37" | 38"-40" | 41"-45" | 46"-48" |
HIP | 34"-36" | 36"-38" | 38"-40" | 41"-43" | 44"-46" | 47"-51" | 52"-54" |
SLEEVE LENGTH | 32.5" | 33" | 33.5" | 34" | 34.5" | 35.25" | 36" |
FOOTWEAR KIDS SIZE GUIDE
CANADA / USA | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|
EUROPE | 24-25 | 25.5 | 26-27 | 27.5 | 28-29 |
INCHES | 5 5/8" | 6 1/8 | 6 1/2 | 6 3/4 | 7 1/8 |
CENTIMETER | 14.3 | 15.6 | 16.5 | 17.1 | 18.1 |
FOOTWEAR JUNIOR SIZE GUIDE
CANADA / USA | 13 | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
EUROPE | 30-31 | 32-33 | 33.5 | 34-35 | 36 | 37 | 38 |
INCHES | 7 1/2" | 7 3/4" | 8 1/8" | 8 1/2" | 8 3/4 | 9 1/8 | 9 1/2 |
CENTIMETER | 19.1 | 19.7 | 20.6 | 21.6 | 22.6 | 23.2 | 24.1 |
OUTERWEAR KIDS NUDE BODY MEASUREMENTS
CANADA / USA | XS(6) | S(7/8) | M(10/12) | L(14/16) | XL(18) |
---|---|---|---|---|---|
CHEST | 24"-25" | 26"-27" | 28"-29" | 30"-31" | 32"-33" |
WAIST | 21"-22" | 23"-24" | 25"-26" | 27"-28" | 29"-30" |
HIP | 25"-26" | 27"-28" | 29"-30" | 31"-32" | 33"-34" |
SLEEVE LENGTH | 22"-33" | 24"-25" | 26"-27" | 28"-29" | 30"-31" |
The Pajar Canada Manufacturers’ Warranty
Footwear Warranty (6 months)
As part of our commitment to provide great customer service Pajar Canada provides a 6 MONTH warranty following the date of purchase. Proof of purchase is required in order to exercise the warranty – the warranty does not extend to zippers, Velcro, eyelets, laces and abnormal wear. Any damages outside this warranty are assessed on a case by case basis and action is taken accordingly.
Outerwear Warranty (1 year)
Pajar Canada offers a 1 YEAR warranty against defects in material and workmanship. This warranty does not cover any damages due to accidents, improper care, negligence, or normal wear and tear. Tears, rips or other damages to your Pajar coat can be serviced through our repairs department for a reasonable cost.
Returns
To be eligible for return, your product must be:
- Purchased exclusive from the Pajar Canada online store
- Purchased within the last 30 days
- Not worn, still have its tags attached and in its original box.
All returns must be pre-approved by a customer service representative and assigned a return authorization (RA) number to be considered for a refund.
We are happy to provide free shipping for all outgoing orders and exchanges.
Shipping for refund orders is not covered by Pajar Canada Ltd.
Pajar Footwear:
Contact us at pajarwebservices@gmail.com
Pajar Outerwear:
Contact outerwearpajar@threadc.com
Returns FAQs
Why would my return request be denied?
There are many reasons why your return request could be denied.
- The most common reason is that the purchase of a Pajar Canada product was not purchased from our official website, www.pajar.com.
- Your return request may be denied due to damage by abuse, negligence, or misuse of the intended purpose of the product.
- Your return was shipped to Pajar Canada without a return authorization (RA) number.
FOOTWEAR WOMEN'S SIZE CONVERSION
CANADA / USA | EURO | UK | INCHES | CM |
---|---|---|---|---|
5 | 35-36 | 3 | 8.5" | 21.6 |
5.5 | 36 | 3.5 | 8.75" | 22.2 |
6 | 36-37 | 4 | 8.875" | 22.5 |
6.5 | 37 | 4.5 | 9.0625" | 23 |
7 | 37-38 | 5 | 9.25" | 23.5 |
7.5 | 38 | 5.5 | 9.375" | 23.8 |
8 | 38-39 | 6 | 9.5" | 24.1 |
8.5 | 39 | 6.5 | 9.6875" | 24.6 |
9 | 39-40 | 7 | 9.875" | 25.1 |
9.5 | 40 | 7.5 | 10" | 25.4 |
10 | 40-41 | 8 | 10.1875" | 25.9 |
10.5 | 41 | 8.5 | 10.3125" | 26.2 |
11 | 41-42 | 9 | 10.5" | 26.7 |
11.5 | 42 | 9.5 | 10.6875" | 27.1 |
12 | 42-43 | 10 | 10.875" | 27.6 |
OUTERWEAR WOMEN'S NUDE BODY MEASUREMENTS
CANADA / USA | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
EURO SIZE | 0 (38) | 1 (40) | 2 (42) | 3 (44) | 4 (46) | 5 (48) | 6 (50) |
CHEST | 30.5"-31.5" | 32.5"-33.5" | 34.5"-35.5" | 36.5"-37.5" | 38"-40" | 41"-43" | 44"-60" |
WAIST | 24"-25" | 26"-27" | 28"-29" | 30"-31" | 32"-34" | 35"-37" | 38"-40" |
HIP | 33.5"-34.5" | 35.5"-36.5" | 37.5"-38.5" | 39.5"-40.5" | 41"-43" | 44"-46" | 47"-49" |
SLEEVE LENGTH | 30" | 30.5" | 31" | 31.5" | 32" | 32.5" | 33" |
MEN'S FOOTWEAR SIZE CONVERSION
CANADA / USA | EURO | UK | INCHES | CM |
---|---|---|---|---|
6 | 39 | 5.5 | 9.25" | 23.5 |
6.5 | 39 | 6 | 9.5" | 24.1 |
7 | 40 | 6.5 | 9.625" | 24.4 |
7.5 | 40-41 | 7 | 9.75" | 24.8 |
8 | 41 | 7.5 | 9.9375" | 25.4 |
8.5 | 41-42 | 8 | 10.125" | 25.7 |
9 | 42 | 8.5 | 10.25" | 26 |
9.5 | 42-43 | 9 | 10.4375" | 26.7 |
10 | 43 | 9.5 | 10.5625" | 27 |
10.5 | 43-44 | 10 | 10.75" | 27.3 |
11 | 44 | 10.5 | 10.9375" | 27.9 |
11.5 | 44-45 | 11 | 11.125" | 28.3 |
12 | 45 | 11.5 | 11.25" | 28.6 |
13 | 46 | 12.5 | 11.5625" | 29.4 |
14 | 47 | 13.5 | 11.875" | 30.2 |
15 | 48 | 14.5 | 12.1875" | 31 |
16 | 49 | 15.5 | 12.5" | 31.8 |
OUTERWEAR MEN'S NUDE BODY MEASUREMENTS
CANADA / USA | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EURO SIZE | 1 (46) | 2 (48) | 3 (50) | 4 (52) | 5 (54) | 6 (58) | 8 (60) |
CHEST | 34"-36" | 36"-38" | 38"-40" | 41"-43" | 44"-46" | 47"-51" | 52"-54" |
WAIST | 28"-30" | 30"-32" | 32"-34" | 35"-37" | 38"-40" | 41"-45" | 46"-48" |
HIP | 34"-36" | 36"-38" | 38"-40" | 41"-43" | 44"-46" | 47"-51" | 52"-54" |
SLEEVE LENGTH | 32.5" | 33" | 33.5" | 34" | 34.5" | 35.25" | 36" |
FOOTWEAR KIDS SIZE GUIDE
CANADA / USA | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|
EUROPE | 24-25 | 25.5 | 26-27 | 27.5 | 28-29 |
INCHES | 5 5/8" | 6 1/8 | 6 1/2 | 6 3/4 | 7 1/8 |
CENTIMETER | 14.3 | 15.6 | 16.5 | 17.1 | 18.1 |
FOOTWEAR JUNIOR SIZE GUIDE
CANADA / USA | 13 | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
EUROPE | 30-31 | 32-33 | 33.5 | 34-35 | 36 | 37 | 38 |
INCHES | 7 1/2" | 7 3/4" | 8 1/8" | 8 1/2" | 8 3/4 | 9 1/8 | 9 1/2 |
CENTIMETER | 19.1 | 19.7 | 20.6 | 21.6 | 22.6 | 23.2 | 24.1 |
OUTERWEAR KIDS NUDE BODY MEASUREMENTS
CANADA / USA | XS(6) | S(7/8) | M(10/12) | L(14/16) | XL(18) |
---|---|---|---|---|---|
CHEST | 24"-25" | 26"-27" | 28"-29" | 30"-31" | 32"-33" |
WAIST | 21"-22" | 23"-24" | 25"-26" | 27"-28" | 29"-30" |
HIP | 25"-26" | 27"-28" | 29"-30" | 31"-32" | 33"-34" |
SLEEVE LENGTH | 22"-33" | 24"-25" | 26"-27" | 28"-29" | 30"-31" |
The Pajar Canada Manufacturers’ Warranty
Footwear Warranty (6 months)
As part of our commitment to provide great customer service Pajar Canada provides a 6 MONTH warranty following the date of purchase. Proof of purchase is required in order to exercise the warranty – the warranty does not extend to zippers, Velcro, eyelets, laces and abnormal wear. Any damages outside this warranty are assessed on a case by case basis and action is taken accordingly.
Outerwear Warranty (1 year)
Pajar Canada offers a 1 YEAR warranty against defects in material and workmanship. This warranty does not cover any damages due to accidents, improper care, negligence, or normal wear and tear. Tears, rips or other damages to your Pajar coat can be serviced through our repairs department for a reasonable cost.
Returns
To be eligible for return, your product must be:
- Purchased exclusive from the Pajar Canada online store
- Purchased within the last 30 days
- Not worn, still have its tags attached and in its original box.
All returns must be pre-approved by a customer service representative and assigned a return authorization (RA) number to be considered for a refund.
We are happy to provide free shipping for all outgoing orders and exchanges.
Shipping for refund orders is not covered by Pajar Canada Ltd.
Pajar Footwear:
Contact us at pajarwebservices@gmail.com
Pajar Outerwear:
Contact outerwearpajar@threadc.com
Returns FAQs
Why would my return request be denied?
There are many reasons why your return request could be denied.
- The most common reason is that the purchase of a Pajar Canada product was not purchased from our official website, www.pajar.com.
- Your return request may be denied due to damage by abuse, negligence, or misuse of the intended purpose of the product.
- Your return was shipped to Pajar Canada without a return authorization (RA) number.
FOOTWEAR WOMEN'S SIZE CONVERSION
CANADA / USA | EURO | UK | INCHES | CM |
---|---|---|---|---|
5 | 35-36 | 3 | 8.5" | 21.6 |
5.5 | 36 | 3.5 | 8.75" | 22.2 |
6 | 36-37 | 4 | 8.875" | 22.5 |
6.5 | 37 | 4.5 | 9.0625" | 23 |
7 | 37-38 | 5 | 9.25" | 23.5 |
7.5 | 38 | 5.5 | 9.375" | 23.8 |
8 | 38-39 | 6 | 9.5" | 24.1 |
8.5 | 39 | 6.5 | 9.6875" | 24.6 |
9 | 39-40 | 7 | 9.875" | 25.1 |
9.5 | 40 | 7.5 | 10" | 25.4 |
10 | 40-41 | 8 | 10.1875" | 25.9 |
10.5 | 41 | 8.5 | 10.3125" | 26.2 |
11 | 41-42 | 9 | 10.5" | 26.7 |
11.5 | 42 | 9.5 | 10.6875" | 27.1 |
12 | 42-43 | 10 | 10.875" | 27.6 |
OUTERWEAR WOMEN'S NUDE BODY MEASUREMENTS
CANADA / USA | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
EURO SIZE | 0 (38) | 1 (40) | 2 (42) | 3 (44) | 4 (46) | 5 (48) | 6 (50) |
CHEST | 30.5"-31.5" | 32.5"-33.5" | 34.5"-35.5" | 36.5"-37.5" | 38"-40" | 41"-43" | 44"-60" |
WAIST | 24"-25" | 26"-27" | 28"-29" | 30"-31" | 32"-34" | 35"-37" | 38"-40" |
HIP | 33.5"-34.5" | 35.5"-36.5" | 37.5"-38.5" | 39.5"-40.5" | 41"-43" | 44"-46" | 47"-49" |
SLEEVE LENGTH | 30" | 30.5" | 31" | 31.5" | 32" | 32.5" | 33" |
MEN'S FOOTWEAR SIZE CONVERSION
CANADA / USA | EURO | UK | INCHES | CM |
---|---|---|---|---|
6 | 39 | 5.5 | 9.25" | 23.5 |
6.5 | 39 | 6 | 9.5" | 24.1 |
